BP Series

 

These regulators are used as second stage regulator in LPG,natural gas and SNG installations.

 

Product Code Model Diameter Flow rate Inlet pressure Outlet pressure
NC-0600 BP-1803 ¼” x 3/8” 4 kg/h 1-16 bar 30 mbar
NC-0600 BP-1803 ¼” x 3/8” 4 kg/h 1-16 bar 50 mbar
NC-0780A BP-1813 ¼” x 3/8” 4 kg/h 1-16 bar 20-90 mbar
NC-0780B BP-1813 ¼” x 3/8” 4 kg/h 1-16 bar 5-300 mbar
NC-0780C BP-1813 ¼” x 3/8” 4 kg/h 1-16 bar 20-300 mbar
NC-0606 BP-1803 ¼” x 3/8” 5 kg/h 0.5-4 bar 30 (20-70) mbar

NC-0860 BP-2205 ¼” x ½” 10 kg/h 0.5-4 bar 30 mbar

NC-0950 BP-2205G ½” x ½” 12 kg/h 0.5-4 bar 30 mbar

NC-1050BA

BP-2303 ½”x ¾” 20 kg/h 0.5-7.5 bar 30 mbar
NC-1050AA BP-2303 ½”x ¾” 30 kg/h 0.5-4 bar 30 mbar
NC-1070BA BP-2303R ½”x ¾” 20 kg/h 0.5-7.5 bar 20-300 mbar

NC-1070 BP-2303R ½”x ¾” 30 kg/h 0.5-4 bar 20-300 mbar
NC-1100CA BP-2403 ¾”x1” 50 kg/h 0.5-2 bar 30 mbar
NC-1110CA BP-2403R ¾”x1” 40 kg/h 0.4-4 bar

10-200 mbar

NC-1112CA BP-2403R ¾”x1” 40 kg/h 0.5-4 bar 100-300 mbar
NC-1200CA BP-2402L 1”x1 ¼” 70 kg/h 0.5-2 bar 30 mbar