ALFA Series

 

 

149_B 149_M

 

High capacity low and medium pressure gas regulators.They can be used with Natural gas,LPG and other non aggressive gases (air,nitrogen,…) They can be equipped with an OPSO valve against overpressure and an UPSO valve against underpressure.

 

  • Compact and robust design
  • Easily dismountable for inspection and maintenance
  • Stable outlet pressure thanks to balanced seat design
  • Internal limited capacity relief valve (model 1492BF)

 

Technical specifications

 

Inlet pressure range  : 149_B  : 0,5 ÷ 5  bar   /  149_M  : 1 ÷ 5  bar
Outlet pressure range : 149_B  : 16 ÷ 120  mbar  /  149_M  : 95 ÷ 320   mbar
Working temperature : -20o…+60oC  (-4…+140F)

 

 

 

 

 

Code Model Connections Outlet pressure
LOW PRESSURE
CN-A10 BP ALFA 10 BP 1" x 1" 16-110 mbar
CN-A20 BP ALFA 20 BP 1" x 1 1/2" 16-110 mbar
CN-A30 BP ALFA 30 BP DN25 x DN40 16-110 mbar
CN-A31 BP ALFA 31 BP DN25 x DN40 16-110 mbar
CN-A35 BP ALFA 35 BP DN25 x DN50 16-110 mbar
CN-A40 BP ALFA 40 BP DN40 x DN40 16-120 mbar
CN-A50 BP ALFA 50 BP DN50 x DN50 16-120 mbar
CN-A60 BP ALFA 60 BP DN50 x DN50 16-320 mbar
CN-A80 BP ALFA 80 BP DN80 x DN80 16-320 mbar
CN-A100 BP ALFA 100 BP DN100 x DN100 16-320 mbar
CN-A150 BP ALFA 150 BP DN150 x DN150 16-320 mbar
MEDIUM PRESSURE
CN-A10 MP ALFA 10 MP 1" x 1" 95-450 mbar
CN-A20 MP ALFA 20 MP 1" x 1 1/2" 95-450 mbar
CN-A30 MP ALFA 30 MP DN25 x DN40 95-450 mbar
CN-A31 MP ALFA 31 MP DN25 x DN40 95-450 mbar
CN-A35 MP ALFA 35 MP DN25 x DN50 95-450 mbar
CN-A40 MP ALFA 40 MP DN40 x DN40 110-320 mbar
CN-A50 MP ALFA 50 MP DN50 x DN50 110-320 mbar
CN-A60 MP ALFA 60 MP DN50 x DN50 0,2-1 bar
CN-A80 MP ALFA 80 MP DN80 x DN80 0,2-1 bar
CN-A100 MP ALFA 100 MP DN100 x DN100 0,2-1 bar
CN-A150 MP ALFA 150 MP DN150 x DN150 0,2-1 bar

 

CLESSE low pressure regulators
CLESSE medium pressure regulators